60,000 min⁻¹ on a film of air

The spindle runs on aerostatic bearings — compressed air, not steel on steel. NRRO of 0.10 μm and TIR of 1 μm, with no rolling contact to generate heat, vibration or wear. It draws 1.8 kW where a comparable ball-bearing spindle needs tens of kilowatts, most of which leaves as heat. Small-diameter tools become practical, tool life goes up because the rotational accuracy is there, and the surface comes off the machine finished.
| Ball / roller bearing | Aerostatic bearing | |
|---|---|---|
| Bearing life | 2,000–3,000 hours | Virtually unlimited |
| Continuous running | Within a few hours | Virtually unlimited |
| Drive motor | Several 10 kW | 1.8 kW |
| Tool life | Shorter — lower rotational accuracy | Longer — higher accuracy |
| Spindle exchange | 2–7 days, expensive | 2–3 hours, cheaper |


