MicroTurn GrindID & OD grinding
Hard turning, external and internal grinding, one setup
Two opposed high-precision workpiece spindles, each moving in X and Z, on a monoblock bed with three-point support. A 12-station servo turret at the bottom of the work area does soft and hard turning, inside and out, on both spindles — plus milling with live tools and Y.
The slides position in the sub-micron range on direct measuring systems with 0.0001 mm resolution. The guideways are sealed off from the work area and its grinding dust, so the machine suits low-maintenance series production. Choose the MicroTurn 36 (36 mm bore, 7,000 rpm) or MicroTurn 52 (52 mm bore, 5,200 rpm); the sub spindle is optional and a single-spindle build is available.
| MicroTurn 36 | MicroTurn 52 | |
|---|---|---|
| Swing · max. turning ø · length | 608 mm (23.9″) · ~150 mm (5.9″) · ~250 mm (9.8″) | Same |
| X / Z · Y | 600 / 350 mm (23.6 / 13.8″) · ±50 mm (±1.9″) | Same |
| Rapid traverse X / Y / Z | 24 / 15 / 24 m/min (945 / 591 / 945 ipm) | Same |
| Workpiece spindle | 7,000 rpm (10,000 with closed-center cylinder) · A5 | 5,200 rpm (higher with hybrid bearings) · A6 |
| Bore · chuck | 36 mm (1.4″) · 160 mm (6.3″) | 52 mm (2.0″) · 210 mm (8.3″) |
| Power / torque | 10.5 kW · 64 Nm (S6 40%) | 22 kW · 130 Nm (S6 40%) |
| External grinding | Ø400 mm wheel · 0–4,000 rpm · 10.7 kW · 25.6 Nm | Same |
| Internal grinding | Up to 2 spindles · 90,000 rpm · 5.4 kW · 0.6 Nm | Same |
| Turret | 12 stations, BMT45 · driven tools 8,000 rpm, 4.3 kW, 13.6 Nm (option) | Same |
| Footprint · weight | 3,300 × 4,100 × 2,420 mm · approx. 7,100 kg (15,650 lb) | Same |
The 10,000 rpm MicroTurn 36 uses a hydraulic closed-center cylinder without a through-hole for bar. Weight quoted for the long version with main and sub spindle 52 and turret. North American options confirmed at quotation.
