TTS42 / TTS65Up to three turrets
42 or 65 mm bore, Duplex, Twin or Triplex, 90° slant bed




Twelve-station servo turrets with every station driven, on BMT45 holders as standard or VDI25 as an option. Each turret carries an integrated vibration absorber to cut micro-vibration, and direct measuring systems with central cooling keep the machine thermally stable. The 90° slant bed lets chips fall free.
Main spindle 42 mm at 7,000 rpm or 65 mm at 5,000 rpm, with a TTS65 High Torque version at 30 kW and 221 Nm. A tailstock can replace the sub spindle. Siemens 840D sl on a 24-inch panel or Fanuc 31i on 15-inch, mounted left or right; parts leave by catcher and conveyor at the front or the right side.
Bar-fed from a Spinner SERVO short-bar feeder (bars to 1,500 mm) or bar-loading magazine (to 3,200 mm), or loaded by a Spinner-Automation robot cell.
| TTS42 | TTS65 | TTS65 High Torque | |
|---|---|---|---|
| Spindle bore | 42 mm (1.7″) | 65 mm (2.6″) | 65 mm (2.6″) |
| Max. spindle speed | 7,000 rpm | 5,000 rpm | 5,000 rpm |
| Power / torque, main | 22 kW · 128 Nm (S6 40%) | 24 kW · 151 Nm (S3 40%) | 30 kW · 221 Nm (S3 40%) |
| Power chuck | 140 mm (5.5″) | 210 mm (8.3″) | 210 mm (8.3″) |
| X1/X3 · X2 | 180 mm (7.1″) · 180 mm | Same | Same |
| Y1/Y3 | ±45 mm (±1.8″) | Same | Same |
| Z1/Z3 · Z2 | 688 mm (27.1″) · 620 mm (24.4″) | Same | Same |
| Rapid traverse X / Y / Z | 30 / 15 / 30 m/min | Same | Same |
| Turrets × stations | Duplex/Twin 2×12 · Triplex 3×12, all driven | Same | Same |
| Driven tools | 8,000 rpm (10,000 opt.) · 4.3 kW · 13.6 Nm | Same | Same |
| Tailstock (instead of sub) | 620 mm stroke · MK4 | Same | Same |
| Footprint · weight | 4,940 × 3,480 × 2,670 mm · approx. 7,900 kg (TTS65 Triplex) | Same | Same |
Sub spindle: 42 mm at 7,000 rpm or 65 mm at 5,000 rpm. Coolant 25/15 bar standard, 80 bar with re-cooling optional; footprint shown with the 80 bar system. Driven-tool power and torque rated at 3,000 rpm. North American options confirmed at quotation.









