VC850-5AMost compact
Trunnion 5-axis on a footprint of about 1.8 × 2.5 m
The VC850 with its fixed table replaced by a fully integrated 4th/5th-axis rotary/tilting table: Ø350 mm, A −110°/+45°, C 360°, rated for 200 kg, for parts up to about Ø350 × 300 mm. An additional clamping plate on the left handles 3-sided work beside it.
Spinner puts the floor space up to 30% below comparable machines of the same working area, using a patented guideway cover with one wiper in X/Y. Choose a 12,000 rpm SK40 spindle for torque or 18,000 rpm HSK63 for speed. Siemens 840D sl on a 24-inch Spinner touch screen, or Heidenhain TNC640 or TNC620.
| 12,000 rpm | 18,000 rpm | |
|---|---|---|
| X / Y / Z travel | 32.1 / 20.1 / 20.1″ · 815 / 510 / 510 mm | Same |
| Rotary/tilting table | Ø350 mm · 200 kg (441 lb) · 3× 12H7 | Same |
| Tilt / rotate | A −110° / +45° · C 360° | Same |
| Spindle taper | SK40 | HSK63 |
| Power, max / S1 | 22.6 / 11.5 kW (30.3 hp max) | 20.7 / 10.8 kW (27.8 hp max) |
| Torque, max / S1 | 108 / 55 Nm (79.7 lbf·ft max) | 66 / 34 Nm (48.7 lbf·ft max) |
| Rapid traverse X / Y / Z | 1,575 ipm · 40 m/min | Same |
| Tool magazine | 32+1 · optional 48+1 | Same |
| Max. tool ø / length / weight | 75 mm (125 mm, adjacent pockets free) / 300 mm / 7 kg | 75 mm / 300 mm / 7 kg |
| Machine footprint | 2,493 × 1,800 × 2,420 mm | Same |
| Machine weight | approx. 5,000 kg (11,000 lb) | Same |
Options include 22 or 70 bar through-spindle coolant, a rotary joint for automatic clamping, workpiece and tool measurement, and scales. Brochure data; North American options and controls confirmed at quotation.




